Victorian 6 Column Radiator In Antiqued Finish

Victorian 6 Column Radiator In Antiqued Finish

Victorian 6 Column Cast Iron Radiator

A traditional Victorian radiator which was first produced in America in the 1880s.

When heating large spaces, the 6 Column Victorian's remarkable heat output makes it the obvious choice. Yet it's clean and simple design gives a contemporary feel especially when hand burnished.

Available in 4 heights: 365mm, 630mm, 740mm, 920mm

From £109.50 (£36.50 per section)

United Kingdom Flag Hand-built & finished in the UK from 10 working days
  • Specialist Finishes Available
  • Available In 4 Heights
  • FREE UK Mainland Delivery*
  • Over 10,000 Colour Options
  • Lifetime Guarantee

*On orders over £300.00

Victorian 6 Column Line Drawing

* per cast iron radiator section.

365 220 220 110 60 217 64 116 34 4.3kg
630 215 500 95 60 360 105 181 53 10.2kg
740 220 600 105 60 440 129 223 65 9.3kg
920 215 790 95 58 559 164 279 82 11kg

To calculate the British Thermal Units (BTU's) required to heat your room please use our Heat Output (BTU) Calculator

Our radiators are available in any desired colour or finish. Our specialised artisan finishes are as follows:

  • Victorian 6 Column 365Mm Hand Burnished End Hand Burnished
  • Victorian 6 Column 365Mm Hand Burnished End Satin Polished

Other specialised Trads colours and finishes are shown below. Swatches are available for these 12 colours

  • Victorian 6 Column 365Mm Ancient Breeze End Ancient Breeze
  • Victorian 6 Column 365Mm Buttermilk End Buttermilk
  • Victorian 6 Column 365Mm Foundry Grey End Foundry Grey
  • Victorian 6 Column 365Mm French Grey End French Grey
  • Victorian 6 Column 365Mm Graphite Grey End Graphite Grey
  • Victorian 6 Column 365Mm Hammered Bronze End Hammered Bronze
  • Victorian 6 Column 365Mm Hammered Gold End Hammered Gold
  • Victorian 6 Column 365Mm Parchment White End Parchment White
  • Victorian 6 Column 365Mm Primer End Primer
  • Victorian 6 Column 365Mm Satin Black End Satin Black
  • Victorian 6 Column 365Mm Vellum End Vellum
  • Victorian 6 Column 365Mm Willow Green End Willow Green

Any other colour is available, for example all Farrow & Ball shades and all other recognised brands.

With our onsite paint and spray shop facilities, we can finish any radiator from a choice of over 10,000 colours and offer an expert colour matching service to attain even greater levels of customisation.

Please note that colours can vary from printed brochures and those shown on websites, we recommend a free colour swatch prior to purchase. Please contact us with your swatch request.

Victorian 6 Column Cast Iron Radiator 800 01
Model No. Height Sections Width
/Length
(inc. bushes)
Depth
(from wall)
BTU's
(ΔT 30°)
Watts
(ΔT 30°)
BTU's
(ΔT 50°)
BTU's
(ΔT 60°)
Watts
(ΔT 60°)
Empty Weight Filled Weight Price From
(in Primer)
Buy Radiator
LD213/214 365mm 3 214mm 220mm 348 102 651 771 225 12.9kg 15.0kg £109.50
LD213/214 365mm 4 274mm 220mm 464 136 868 1028 300 17.2kg 20.0kg £146.00
LD213/214 365mm 5 334mm 220mm 580 170 1085 1285 375 21.5kg 25.0kg £182.50
LD213/214 365mm 6 394mm 220mm 696 204 1302 1542 450 25.8kg 30.0kg £219.00
LD213/214 365mm 7 454mm 220mm 812 238 1519 1799 525 30.1kg 35.0kg £255.50
LD213/214 365mm 8 514mm 220mm 928 272 1736 2056 600 34.4kg 40.0kg £292.00
LD213/214 365mm 9 574mm 220mm 1044 306 1953 2313 675 38.7kg 45.0kg £328.50
LD213/214 365mm 10 634mm 220mm 1160 340 2170 2570 750 43.0kg 50.0kg £365.00
LD213/214 365mm 11 694mm 220mm 1276 374 2387 2827 825 47.3kg 55.0kg £401.50
LD213/214 365mm 12 754mm 220mm 1392 408 2604 3084 900 51.6kg 60.0kg £438.00
LD213/214 365mm 13 814mm 220mm 1508 442 2821 3341 975 55.9kg 65.0kg £474.50
LD213/214 365mm 14 874mm 220mm 1624 476 3038 3598 1050 60.2kg 70.0kg £511.00
LD213/214 365mm 15 934mm 220mm 1740 510 3255 3855 1125 64.5kg 75.0kg £547.50
LD213/214 365mm 16 994mm 220mm 1856 544 3472 4112 1200 68.8kg 80.0kg £584.00
LD213/214 365mm 17 1054mm 220mm 1972 578 3689 4369 1275 73.1kg 85.0kg £620.50
LD213/214 365mm 18 1114mm 220mm 2088 612 3906 4626 1350 77.4kg 90.0kg £657.00
LD213/214 365mm 19 1174mm 220mm 2204 646 4123 4883 1425 81.7kg 95.0kg £693.50
LD213/214 365mm 20 1234mm 220mm 2320 680 4340 5140 1500 86.0kg 100.0kg £730.00
LD213/214 365mm 21 1294mm 220mm 2436 714 4557 5397 1575 90.3kg 105.0kg £766.50
LD213/214 365mm 22 1354mm 220mm 2552 748 4774 5654 1650 94.6kg 110.0kg £803.00
LD213/214 365mm 23 1414mm 220mm 2668 782 4991 5911 1725 98.9kg 115.0kg £839.50
LD213/214 365mm 24 1474mm 220mm 2784 816 5208 6168 1800 103.2kg 120.0kg £876.00
LD213/214 365mm 25 1534mm 220mm 2900 850 5425 6425 1875 107.5kg 125.0kg £912.50
LD213/214 365mm 26 1594mm 220mm 3016 884 5642 6682 1950 111.8kg 130.0kg £949.00
LD213/214 365mm 27 1654mm 220mm 3132 918 5859 6939 2025 116.1kg 135.0kg £985.50
LD213/214 365mm 28 1714mm 220mm 3248 952 6076 7196 2100 120.4kg 140.0kg £1022.00
LD213/214 365mm 29 1774mm 220mm 3364 986 6293 7453 2175 124.7kg 145.0kg £1058.50
LD213/214 365mm 30 1834mm 220mm 3480 1020 6510 7710 2250 129.0kg 150.0kg £1095.00
Model No. Height Sections Width
/Length
(inc. bushes)
Depth
(from wall)
BTU's
(ΔT 30°)
Watts
(ΔT 30°)
BTU's
(ΔT 50°)
BTU's
(ΔT 60°)
Watts
(ΔT 60°)
Empty Weight Filled Weight Price From
(in Primer)
Buy Radiator
LD269/270 630mm 3 214mm 215mm 543 159 1080 1380 405 30.6kg 33.6kg £205.50
LD269/270 630mm 4 274mm 215mm 724 212 1440 1840 540 40.8kg 44.8kg £274.00
LD269/270 630mm 5 334mm 215mm 905 265 1800 2300 675 51.0kg 56.0kg £342.50
LD269/270 630mm 6 394mm 215mm 1086 318 2160 2760 810 61.2kg 67.2kg £411.00
LD269/270 630mm 7 454mm 215mm 1267 371 2520 3220 945 71.4kg 78.4kg £479.50
LD269/270 630mm 8 514mm 215mm 1448 424 2880 3680 1080 81.6kg 89.6kg £548.00
LD269/270 630mm 9 574mm 215mm 1629 477 3240 4140 1215 91.8kg 100.8kg £616.50
LD269/270 630mm 10 634mm 215mm 1810 530 3600 4600 1350 102.0kg 112.0kg £685.00
LD269/270 630mm 11 694mm 215mm 1991 583 3960 5060 1485 112.2kg 123.2kg £753.50
LD269/270 630mm 12 754mm 215mm 2172 636 4320 5520 1620 122.4kg 134.4kg £822.00
LD269/270 630mm 13 814mm 215mm 2353 689 4680 5980 1755 132.6kg 145.6kg £890.50
LD269/270 630mm 14 874mm 215mm 2534 742 5040 6440 1890 142.8kg 156.8kg £959.00
LD269/270 630mm 15 934mm 215mm 2715 795 5400 6900 2025 153.0kg 168.0kg £1027.50
LD269/270 630mm 16 994mm 215mm 2896 848 5760 7360 2160 163.2kg 179.2kg £1096.00
LD269/270 630mm 17 1054mm 215mm 3077 901 6120 7820 2295 173.4kg 190.4kg £1164.50
LD269/270 630mm 18 1114mm 215mm 3258 954 6480 8280 2430 183.6kg 201.6kg £1233.00
LD269/270 630mm 19 1174mm 215mm 3439 1007 6840 8740 2565 193.8kg 212.8kg £1301.50
LD269/270 630mm 20 1234mm 215mm 3620 1060 7200 9200 2700 204.0kg 224.0kg £1370.00
LD269/270 630mm 21 1294mm 215mm 3801 1113 7560 9660 2835 214.2kg 235.2kg £1438.50
LD269/270 630mm 22 1354mm 215mm 3982 1166 7920 10120 2970 224.4kg 246.4kg £1507.00
LD269/270 630mm 23 1414mm 215mm 4163 1219 8280 10580 3105 234.6kg 257.6kg £1575.50
LD269/270 630mm 24 1474mm 215mm 4344 1272 8640 11040 3240 244.8kg 268.8kg £1644.00
LD269/270 630mm 25 1534mm 215mm 4525 1325 9000 11500 3375 255.0kg 280.0kg £1712.50
LD269/270 630mm 26 1594mm 215mm 4706 1378 9360 11960 3510 265.2kg 291.2kg £1781.00
LD269/270 630mm 27 1654mm 215mm 4887 1431 9720 12420 3645 275.4kg 302.4kg £1849.50
LD269/270 630mm 28 1714mm 215mm 5068 1484 10080 12880 3780 285.6kg 313.6kg £1918.00
LD269/270 630mm 29 1774mm 215mm 5249 1537 10440 13340 3915 295.8kg 324.8kg £1986.50
LD269/270 630mm 30 1834mm 215mm 5430 1590 10800 13800 4050 306.0kg 336.0kg £2055.00
Model No. Height Sections Width
/Length
(inc. bushes)
Depth
(from wall)
BTU's
(ΔT 30°)
Watts
(ΔT 30°)
BTU's
(ΔT 50°)
BTU's
(ΔT 60°)
Watts
(ΔT 60°)
Empty Weight Filled Weight Price From
(in Primer)
Buy Radiator
LD208/209 740mm 3 214mm 220mm 669 195 1320 1683 495 27.9kg 31.5kg £205.50
LD208/209 740mm 4 274mm 220mm 892 260 1760 2244 660 37.2kg 42.0kg £274.00
LD208/209 740mm 5 334mm 220mm 1115 325 2200 2805 825 46.5kg 52.5kg £342.50
LD208/209 740mm 6 394mm 220mm 1338 390 2640 3366 990 55.8kg 63.0kg £411.00
LD208/209 740mm 7 454mm 220mm 1561 455 3080 3927 1155 65.1kg 73.5kg £479.50
LD208/209 740mm 8 514mm 220mm 1784 520 3520 4488 1320 74.4kg 84.0kg £548.00
LD208/209 740mm 9 574mm 220mm 2007 585 3960 5049 1485 83.7kg 94.5kg £616.50
LD208/209 740mm 10 634mm 220mm 2230 650 4400 5610 1650 93.0kg 105.0kg £685.00
LD208/209 740mm 11 694mm 220mm 2453 715 4840 6171 1815 102.3kg 115.5kg £753.50
LD208/209 740mm 12 754mm 220mm 2676 780 5280 6732 1980 111.6kg 126.0kg £822.00
LD208/209 740mm 13 814mm 220mm 2899 845 5720 7293 2145 120.9kg 136.5kg £890.50
LD208/209 740mm 14 874mm 220mm 3122 910 6160 7854 2310 130.2kg 147.0kg £959.00
LD208/209 740mm 15 934mm 220mm 3345 975 6600 8415 2475 139.5kg 157.5kg £1027.50
LD208/209 740mm 16 994mm 220mm 3568 1040 7040 8976 2640 148.8kg 168.0kg £1096.00
LD208/209 740mm 17 1054mm 220mm 3791 1105 7480 9537 2805 158.1kg 178.5kg £1164.50
LD208/209 740mm 18 1114mm 220mm 4014 1170 7920 10098 2970 167.4kg 189.0kg £1233.00
LD208/209 740mm 19 1174mm 220mm 4237 1235 8360 10659 3135 176.7kg 199.5kg £1301.50
LD208/209 740mm 20 1234mm 220mm 4460 1300 8800 11220 3300 186.0kg 210.0kg £1370.00
LD208/209 740mm 21 1294mm 220mm 4683 1365 9240 11781 3465 195.3kg 220.5kg £1438.50
LD208/209 740mm 22 1354mm 220mm 4906 1430 9680 12342 3630 204.6kg 231.0kg £1507.00
LD208/209 740mm 23 1414mm 220mm 5129 1495 10120 12903 3795 213.9kg 241.5kg £1575.50
LD208/209 740mm 24 1474mm 220mm 5352 1560 10560 13464 3960 223.2kg 252.0kg £1644.00
LD208/209 740mm 25 1534mm 220mm 5575 1625 11000 14025 4125 232.5kg 262.5kg £1712.50
LD208/209 740mm 26 1594mm 220mm 5798 1690 11440 14586 4290 241.8kg 273.0kg £1781.00
LD208/209 740mm 27 1654mm 220mm 6021 1755 11880 15147 4455 251.1kg 283.5kg £1849.50
LD208/209 740mm 28 1714mm 220mm 6244 1820 12320 15708 4620 260.4kg 294.0kg £1918.00
LD208/209 740mm 29 1774mm 220mm 6467 1885 12760 16269 4785 269.7kg 304.5kg £1986.50
LD208/209 740mm 30 1834mm 220mm 6690 1950 13200 16830 4950 279.0kg 315.0kg £2055.00
Model No. Height Sections Width
/Length
(inc. bushes)
Depth
(from wall)
BTU's
(ΔT 30°)
Watts
(ΔT 30°)
BTU's
(ΔT 50°)
BTU's
(ΔT 60°)
Watts
(ΔT 60°)
Empty Weight Filled Weight Price From
(in Primer)
Buy Radiator
LD078/079 920mm 3 208mm 215mm 837 246 1677 1932 567 33.0kg 37.2kg £249.00
LD078/079 920mm 4 266mm 215mm 1116 328 2236 2576 756 44.0kg 49.6kg £332.00
LD078/079 920mm 5 324mm 215mm 1395 410 2795 3220 945 55.0kg 62.0kg £415.00
LD078/079 920mm 6 382mm 215mm 1674 492 3354 3864 1134 66.0kg 74.4kg £498.00
LD078/079 920mm 7 440mm 215mm 1953 574 3913 4508 1323 77.0kg 86.8kg £581.00
LD078/079 920mm 8 498mm 215mm 2232 656 4472 5152 1512 88.0kg 99.2kg £664.00
LD078/079 920mm 9 556mm 215mm 2511 738 5031 5796 1701 99.0kg 111.6kg £747.00
LD078/079 920mm 10 614mm 215mm 2790 820 5590 6440 1890 110.0kg 124.0kg £830.00
LD078/079 920mm 11 672mm 215mm 3069 902 6149 7084 2079 121.0kg 136.4kg £913.00
LD078/079 920mm 12 730mm 215mm 3348 984 6708 7728 2268 132.0kg 148.8kg £996.00
LD078/079 920mm 13 788mm 215mm 3627 1066 7267 8372 2457 143.0kg 161.2kg £1079.00
LD078/079 920mm 14 846mm 215mm 3906 1148 7826 9016 2646 154.0kg 173.6kg £1162.00
LD078/079 920mm 15 904mm 215mm 4185 1230 8385 9660 2835 165.0kg 186.0kg £1245.00
LD078/079 920mm 16 962mm 215mm 4464 1312 8944 10304 3024 176.0kg 198.4kg £1328.00
LD078/079 920mm 17 1020mm 215mm 4743 1394 9503 10948 3213 187.0kg 210.8kg £1411.00
LD078/079 920mm 18 1078mm 215mm 5022 1476 10062 11592 3402 198.0kg 223.2kg £1494.00
LD078/079 920mm 19 1136mm 215mm 5301 1558 10621 12236 3591 209.0kg 235.6kg £1577.00
LD078/079 920mm 20 1194mm 215mm 5580 1640 11180 12880 3780 220.0kg 248.0kg £1660.00
LD078/079 920mm 21 1252mm 215mm 5859 1722 11739 13524 3969 231.0kg 260.4kg £1743.00
LD078/079 920mm 22 1310mm 215mm 6138 1804 12298 14168 4158 242.0kg 272.8kg £1826.00
LD078/079 920mm 23 1368mm 215mm 6417 1886 12857 14812 4347 253.0kg 285.2kg £1909.00
LD078/079 920mm 24 1426mm 215mm 6696 1968 13416 15456 4536 264.0kg 297.6kg £1992.00
LD078/079 920mm 25 1484mm 215mm 6975 2050 13975 16100 4725 275.0kg 310.0kg £2075.00
LD078/079 920mm 26 1542mm 215mm 7254 2132 14534 16744 4914 286.0kg 322.4kg £2158.00
LD078/079 920mm 27 1600mm 215mm 7533 2214 15093 17388 5103 297.0kg 334.8kg £2241.00
LD078/079 920mm 28 1658mm 215mm 7812 2296 15652 18032 5292 308.0kg 347.2kg £2324.00
LD078/079 920mm 29 1716mm 215mm 8091 2378 16211 18676 5481 319.0kg 359.6kg £2407.00
LD078/079 920mm 30 1774mm 215mm 8370 2460 16770 19320 5670 330.0kg 372.0kg £2490.00
mgctlbxN$MZP mgctlbxV$5.2.5 mgctlbxL$C
mgctlbxN$M360 mgctlbxV$4.6.9 mgctlbxL$C